<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sarasota Real Estate Statistics: April 2008</title>
	<atom:link href="http://www.thesarasotadeed.com/2008/05/sarasota-real-estate-statistics-april-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesarasotadeed.com/2008/05/sarasota-real-estate-statistics-april-2008/</link>
	<description></description>
	<lastBuildDate>Mon, 07 Jun 2010 02:56:35 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Justin</title>
		<link>http://www.thesarasotadeed.com/2008/05/sarasota-real-estate-statistics-april-2008/comment-page-1/#comment-91</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 11 Jun 2008 06:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesarasotadeed.com/2008/05/sarasota-real-estate-statistics-april-2008/#comment-91</guid>
		<description>Thanks Eddie.. I&#039;ll check it out!

Justin</description>
		<content:encoded><![CDATA[<p>Thanks Eddie.. I&#8217;ll check it out!</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Carr</title>
		<link>http://www.thesarasotadeed.com/2008/05/sarasota-real-estate-statistics-april-2008/comment-page-1/#comment-73</link>
		<dc:creator>Eddie Carr</dc:creator>
		<pubDate>Wed, 14 May 2008 19:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesarasotadeed.com/2008/05/sarasota-real-estate-statistics-april-2008/#comment-73</guid>
		<description>You&#039;re absolutely right about the international investors coming to town.  I know of many who have come over from Europe because the Euro is doing so well compared to the US Dollar.  They&#039;re snatching up many properties.  I&#039;ve been looking into the area trying to find information about market trends, etc. so I appreciate the information shared on this blog.  While searching around I found a pretty useful Google mashup that shows the &lt;a href=&quot;http://www.propertymaps.com/cloud/mls/usa/florida&quot; title=&quot;Florida MLS&quot; rel=&quot;nofollow&quot;&gt;Florida MLS&lt;/a&gt; and detailed info.  It&#039;s pretty cool.</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right about the international investors coming to town.  I know of many who have come over from Europe because the Euro is doing so well compared to the US Dollar.  They&#8217;re snatching up many properties.  I&#8217;ve been looking into the area trying to find information about market trends, etc. so I appreciate the information shared on this blog.  While searching around I found a pretty useful Google mashup that shows the <a href="http://www.propertymaps.com/cloud/mls/usa/florida" title="Florida MLS" rel="nofollow">Florida MLS</a> and detailed info.  It&#8217;s pretty cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
