<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota Florida Flat Fee MLS Listings FSBO - Discount Realtor &#38; Broker &#187; Lake Placid Florida Flat Fee MLS FSBO</title>
	<atom:link href="http://www.thesarasotadeed.com/category/lake-placid-florida-flat-fee-mls-for-for-sale-by-owner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesarasotadeed.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 16:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Florida Real Estate &#8211; Senators Differ on Extending Homebuyer Tax Credit</title>
		<link>http://www.thesarasotadeed.com/2009/11/florida-real-estate-senators-differ-on-extending-homebuyer-tax-credit/</link>
		<comments>http://www.thesarasotadeed.com/2009/11/florida-real-estate-senators-differ-on-extending-homebuyer-tax-credit/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:23:57 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Bradenton Florida Real Estate]]></category>
		<category><![CDATA[Clearwater Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Florida MLS]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[Justin Shirley]]></category>
		<category><![CDATA[Lake Placid Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[New Smyrna Beach Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Sarasota Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Shirley International Realty Inc.]]></category>
		<category><![CDATA[bradenton discount realtor]]></category>
		<category><![CDATA[bradenton flat fee mls listing]]></category>
		<category><![CDATA[bradenton flat rate listing]]></category>
		<category><![CDATA[bradenton for sale by owner]]></category>
		<category><![CDATA[bradenton mls]]></category>
		<category><![CDATA[bradenton real estate]]></category>
		<category><![CDATA[florida discount broker]]></category>
		<category><![CDATA[florida discount realtor]]></category>
		<category><![CDATA[florida flat fee mls listings]]></category>
		<category><![CDATA[florida flat rate mls]]></category>
		<category><![CDATA[florida for sale by owner]]></category>
		<category><![CDATA[florida fsbo]]></category>
		<category><![CDATA[justin shirley]]></category>
		<category><![CDATA[lakewood ranch discount realtor]]></category>
		<category><![CDATA[lakewood ranch flat fee mls listing]]></category>
		<category><![CDATA[lakewood ranch for sale by owner]]></category>
		<category><![CDATA[lakewood ranch mls]]></category>
		<category><![CDATA[manatee discount realtor]]></category>
		<category><![CDATA[manatee for sale by owner]]></category>
		<category><![CDATA[sarasota discount realtor]]></category>
		<category><![CDATA[sarasota flat fee mls listing]]></category>
		<category><![CDATA[sarasota flat rate listing]]></category>
		<category><![CDATA[sarasota for sale by owner]]></category>
		<category><![CDATA[sarasota fsbo]]></category>
		<category><![CDATA[sarasota mls]]></category>
		<category><![CDATA[shirley international realty]]></category>
		<category><![CDATA[venice flat rate listing]]></category>

		<guid isPermaLink="false">http://www.thesarasotadeed.com/?p=437</guid>
		<description><![CDATA[WASHINGTON (AP) – Oct. 27, 2009 – Top Democrats in the Senate are pressing a plan that would extend a popular tax credit for first-time homebuyers but gradually phase it out over the course of next year. The proposal, by Majority Leader Harry Reid, D-Nev., and Senate Finance Committee Chairman Max Baucus, D-Mont., would extend [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://dooroftruth.com/wp-content/uploads/2009/08/8k-tax-credit-300x218.jpg" alt="" /></p>
<p><strong>WASHINGTON (AP) – Oct. 27, 2009</strong> – Top Democrats in the Senate are pressing a plan that would extend a popular tax credit for first-time homebuyers but gradually phase it out over the course of next year.</p>
<p>The proposal, by Majority Leader Harry Reid, D-Nev., and Senate Finance Committee Chairman Max Baucus, D-Mont., would extend the $8,000 tax credit – which expires Nov. 30 – through March 31. Its value would drop by $2,000 for each of the subsequent three quarters of 2010.</p>
<p>The plan, which could face a vote in the Senate this week, appears aimed at countering a far more generous $17 billion bipartisan plan that would extend the $8,000 credit through June 30, 2010, boost the income cap for eligibility and open the credit to all buyers, rather than first-timers.<br />
<span id="more-437"></span></p>
<p>Senators are maneuvering to add the homebuyer tax credit extension to legislation to extend unemployment benefits by up to 20 weeks. That bill faces a key test vote on Tuesday.</p>
<p>Supporters say the tax credit has helped revive the housing market and say that if it’s cut off as scheduled at the end of next month, home sales could drop off.</p>
<p>Reid sought to schedule a vote on the competing measures on Monday but was blocked by top Senate Republican Mitch McConnell of Kentucky, who is demanding votes on unrelated GOP proposals.</p>
<p>One such proposal would require people receiving unemployment insurance to be processed through the E-Verify program to prove legal immigration status and would require all federal contractors to use E-Verify. E-Verify is an Internet-based system that employers use to check on the immigration status of new hires.</p>
<p>The Democratic plan also would extend the ability of money-losing businesses to claim refunds on taxes paid during profitable times up to four years ago. All businesses could take advantage of the credit; when passed in February it was limited to smaller companies with annual revenues of $15 million or less.</p>
<p>The provision is especially popular with homebuilders who made huge profits in the housing boom but are struggling today. Critics say it’s a giveaway to some of the very companies that helped build up the housing bubble years ago.</p>
<p>Copyright © 2009 The Associated Press, Andrew Taylor, Associated Press writer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesarasotadeed.com/2009/11/florida-real-estate-senators-differ-on-extending-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Mortgage Rates Dip Below 5%</title>
		<link>http://www.thesarasotadeed.com/2009/10/florida-mortgage-rates-dip-below-5/</link>
		<comments>http://www.thesarasotadeed.com/2009/10/florida-mortgage-rates-dip-below-5/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:58:47 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Flat Fee MLS]]></category>
		<category><![CDATA[Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Florida MLS]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Fort Waldon Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Key West Florida Flat Fee FSBO]]></category>
		<category><![CDATA[Lake City Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Lake Placid Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Melbourne Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bradenton real estate]]></category>
		<category><![CDATA[discount broker]]></category>
		<category><![CDATA[discount realtor]]></category>
		<category><![CDATA[fizbo]]></category>
		<category><![CDATA[flat rate mls]]></category>
		<category><![CDATA[florida flat fee mls listing]]></category>
		<category><![CDATA[florida flat rate mls]]></category>
		<category><![CDATA[florida fsbo]]></category>
		<category><![CDATA[florida homes for sale]]></category>
		<category><![CDATA[florida property]]></category>
		<category><![CDATA[How to Sell]]></category>
		<category><![CDATA[justin shirley]]></category>
		<category><![CDATA[lakewood ranch real estate]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[sarasota flat fee mls listing]]></category>
		<category><![CDATA[sarasota flat rate mls]]></category>
		<category><![CDATA[sarasota for sale by owner]]></category>
		<category><![CDATA[sarasota fsbo]]></category>
		<category><![CDATA[sarasota homes for sale]]></category>
		<category><![CDATA[sarasota mls]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[shirley international realty]]></category>

		<guid isPermaLink="false">http://www.thesarasotadeed.com/?p=379</guid>
		<description><![CDATA[Mortgage Rate Trend Index Half (50 percent) of the mortgage experts polled by Bankrate.com expect no change in rates over the next 30 to 45 days. While 21 percent foresee an increase, the remaining 29 percent expect further reductions. Rates on 30-year home loans dropped below 5 percent for the first time in four months, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://thecincyblog.com/wp-content/uploads/2009/01/mortgage-rates.jpg" alt="" width="406" height="355" /></p>
<div>
<div>
<p><span><strong>Mortgage Rate Trend Index</strong></span></p>
<p>Half (50 percent) of the mortgage experts polled by Bankrate.com expect no change in rates over the next 30 to 45 days. While 21 percent foresee an increase, the remaining 29 percent expect further reductions.</p></div>
</div>
<p>Rates on 30-year home loans dropped below 5 percent for the first time in four months, but still remained above this year’s record low, Freddie Mac said Thursday.</p>
<p>The average rate on a 30-year fixed mortgage was 4.94 percent, down from 5.04 percent last week, Freddie Mac said. The last time the 30-year home loan averaged less than 5 percent was the week ending May 28, when it was 4.91 percent.</p>
<p><span id="more-379"></span></p>
<p>Rates hit a record low of 4.78 percent hit in the spring, and remain appealing for people interested in buying a home or refinancing.</p>
<p>On Thursday, the National Association of Realtors said the number of signed sales contracts rose for the seventh straight month in August, as homebuyers rushed to take advantage of a tax credit for first-time owners that expires in November.</p>
<p>“Low mortgage rates are helping to stabilize home sales,” said Frank Nothaft, Freddie Mac’s chief economist.</p>
<p>But borrowers may want to consider the Federal Reserve’s announcement last week that it is slowing down a program intended to lower mortgage rates and boost the housing market. Analysts say mortgage rates should remain low for now but could eventually move higher, and homeowners who want to refinance mortgages shouldn’t delay.</p>
<p>Freddie Mac collects mortgage rates on Monday through Wednesday of each week from lenders around the country. Rates often fluctuate significantly, even within a given day.</p>
<p>The average rate on a 15-year fixed mortgage fell to 4.36 percent from 4.46 percent last week, according to Freddie Mac. This week’s rate on 15-year mortgages was the lowest since Freddie Mac started tracking it in 1991.</p>
<p>Rates on five-year, adjustable-rate mortgages averaged 4.42 percent, down from 4.51 percent a week earlier. Rates on one-year, adjustable-rate mortgages fell to 4.49 percent from 4.52 percent last week.</p>
<p>The rates do not include add-on fees known as points. The nationwide fee for loans in Freddie Mac’s survey averaged 0.7 point for 30-year mortgages, and 0.6 point for 15-year and five-year loans. The fee averaged 0.5 point for one-year mortgages.</p>
<p>Copyright 2009 The Associated Press. All rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesarasotadeed.com/2009/10/florida-mortgage-rates-dip-below-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Home Sales up 9.6 Percent in July 2009</title>
		<link>http://www.thesarasotadeed.com/2009/08/u-s-home-sales-up-9-6-percent-in-july-2009/</link>
		<comments>http://www.thesarasotadeed.com/2009/08/u-s-home-sales-up-9-6-percent-in-july-2009/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:05:31 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Bradenton Florida Real Estate]]></category>
		<category><![CDATA[Florida MLS]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[Lake Placid Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Melbourne Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Miami Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Sarasota Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[discount broker]]></category>
		<category><![CDATA[Flat Fee MLS]]></category>
		<category><![CDATA[florida flat rate mls]]></category>
		<category><![CDATA[florida for sale by owner]]></category>
		<category><![CDATA[florida fsbo mls listing]]></category>
		<category><![CDATA[fsbo mls]]></category>
		<category><![CDATA[justin shirley]]></category>
		<category><![CDATA[mls listing]]></category>
		<category><![CDATA[sarasota florida homes for sale]]></category>
		<category><![CDATA[shirley interational realty]]></category>

		<guid isPermaLink="false">http://www.thesarasotadeed.com/?p=353</guid>
		<description><![CDATA[July new U.S. home sales up 9.6 percent WASHINGTON (AP) – Aug. 26, 2009 – Sales of new U.S. homes surged 9.6 percent in July, another sign the housing market is climbing back from the historic bottom it reached early this year. The monthly increase was greater than expected and the fourth in a row [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span><strong><img src="http://www.iaconoresearch.com/BlogImages/09-07-27_new_home_sales.png" alt="" width="484" height="330" /></strong></span></p>
<p><span><strong>July new U.S. home sales up 9.6 percent</strong></span></p>
<p>WASHINGTON (AP) – Aug. 26, 2009 – Sales of new U.S. homes surged 9.6 percent in July, another sign the housing market is climbing back from the historic bottom it reached early this year. The monthly increase was greater than expected and the fourth in a row and it was spurred by a decrease in the price of homes.</p>
<p>The Commerce Department said Wednesday that sales rose to a seasonally adjusted annual rate of 433,000 from an upwardly revised June rate of 395,000. Sales are now up more than 30 percent from the bottom in January, but are still off from the frenzied peak four years ago.</p>
<p>The median sales price of $210,100, however, was down slightly from $210,400 in June and was off 11.5 percent from year-ago levels. Prices are still up from March’s low of $205,100.</p>
<p><span id="more-353"></span></p>
<p>Last month’s sales pace was the strongest since September and exceeded the forecasts of economists surveyed by Thomson Reuters, who expected a pace of 390,000 units.</p>
<p>In an effect similar to the government’s “Cash for Clunkers” program to stimulate auto sales, homebuyers are rushing to take advantage of a federal tax credit that covers 10 percent of the home price, or up to $8,000, for first-time owners. Home sales must be completed by the end of November for buyers to qualify.</p>
<p>Builders and real estate agents are pressing Congress for that credit to be extended. If it isn’t, sales could reverse their upward trend. But still, the economy is healthier now, so sales are unlikely to fall back to the lows of last winter, even if the credit is discontinued, said Wells Fargo economist Adam York,</p>
<p>“People don’t have the sense of panic and dread,” about their futures, he said.</p>
<p>As sales rise, that’s likely to make builders more confident about getting going on new projects, and that’s likely to eventually lead to more jobs in the construction industry, which has been hurt badly by the recession.</p>
<p>“These are crucial elements of a sustainable recovery,” David Resler, chief economist at Nomura Securities, wrote in a research note.</p>
<p>Each new home built creates, on average, the equivalent of three jobs lasting one year and generates about $90,000 in taxes paid to local and federal authorities, according to the National Association of Home Builders.</p>
<p>There were 271,000 new homes for sale at the end of July, down more than 3 percent from May. At the current sales pace, that represents 7.5 months of supply – the lowest since April 2007. The decline means builders have scaled back construction to the point where supply and demand are coming into balance.</p>
<p>Copyright © 2009 The Associated Press, Alan Zibel, AP real estate writer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesarasotadeed.com/2009/08/u-s-home-sales-up-9-6-percent-in-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Fee MLS Brokers Put Pressure on Traditional Commissions</title>
		<link>http://www.thesarasotadeed.com/2009/01/266/</link>
		<comments>http://www.thesarasotadeed.com/2009/01/266/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:38:50 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Amelia Island Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Bradenton Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Clearwater Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Cocoa Beach Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Daytona Beach Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Destin Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Englewood Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Flat Fee MLS]]></category>
		<category><![CDATA[Florida MLS]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[Fort Lauderdale Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Fort Myers Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Fort Waldon Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Gainesville Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[How to Sell]]></category>
		<category><![CDATA[Jacksonville Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Justin Shirley]]></category>
		<category><![CDATA[Key Largo Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Key West Florida Flat Fee FSBO]]></category>
		<category><![CDATA[Lake City Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Lake Placid Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Melbourne Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Miami Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Naples Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[New Smyrna Beach Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Ocala Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Orlando Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Panama City Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Pensacola Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Realtor.com Listing]]></category>
		<category><![CDATA[Sarasota Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Shirley International Realty Inc.]]></category>
		<category><![CDATA[St. Augustine Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[St. Petersburg Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Tallahassee Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Tampa Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Venice Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[Vero Beach Florida Flat Fee MLS FSBO]]></category>
		<category><![CDATA[discount broker]]></category>
		<category><![CDATA[flat fee multiple listing service]]></category>
		<category><![CDATA[florida discount mls]]></category>
		<category><![CDATA[florida flat fee mls]]></category>
		<category><![CDATA[justin shirley]]></category>
		<category><![CDATA[mls listing]]></category>
		<category><![CDATA[mls listing services]]></category>
		<category><![CDATA[sarasota flat fee mls]]></category>
		<category><![CDATA[shirley international realty]]></category>

		<guid isPermaLink="false">http://www.thesarasotadeed.com/2009/01/266/</guid>
		<description><![CDATA[  (When you Flat List with Shirley International Realty, anywhere in the State of Florida, we will also market your home across the top 20 Real Estate Web Search Portals on the Internet.. Our MLS Listing Service is Second to None, &#38; Staged to Sell Your Home While Saving You Money..) &#8216;Freaky&#8217; side of real [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><img border="0" width="450" src="http://www.getmoreoffers.com/img/exposure.gif" height="440" /> <br />
(When you Flat List with Shirley International Realty, anywhere in the State of Florida, we will also market your home across the top 20 Real Estate Web Search Portals on the Internet.. Our MLS Listing Service is Second to None, &amp; Staged to Sell Your Home While Saving You Money..)</strong></p>
<p><strong>&#8216;Freaky&#8217; side of real estate economics</strong><br />
<strong>Flat-fee brokers may put pressure on traditional commissions</strong><br />
Friday, June 23, 2006</p>
<p>By Glenn Roberts Jr.<br />
Inman News</p>
<p>SAN FRANCISCO &#8212; Traditional pricing for real estate services is bound to crumble, and flat-fee brokers will likely deliver the deathblow &#8212; at least according to Steven D. Levitt, co-author of &#8220;Freakonomics,&#8221; a book that takes an unconventional approach to economics.</p>
<p>Levitt, who spoke to attendees Thursday at the PCBC builders&#8217; conference and trade show at San Francisco&#8217;s Moscone Center, also said that the real estate brokerage industry is in some ways its own worst enemy, as low barriers to entry lead to proportional surges in agent population during housing market booms.</p>
<p><span id="more-266"></span></p>
<p>&#8220;It turns out that the median real estate agent is making the same amount of money today that they were 10 years ago, despite the fact that housing prices are up 50 to 60 to 70 percent during that time period nationwide. In the end &#8230; you&#8217;ve got to feel sorry for the real estate agents. Now, instead of selling six houses a year, the typical agent sells two or three houses. My own feeling is that if you were thinking about getting into the real estate business, I wouldn&#8217;t do it,&#8221; he said.</p>
<p>Such views have not won Levitt and co-author Stephen J. Dubner any popularity contests within the ranks of the National Association of Realtors trade group, Levitt readily acknowledges. Particularly because one of the chapters in the book draws parallels between real estate agents and the Ku Klux Klan. &#8220;We&#8217;re not big favorites with the National Association of Realtors right now,&#8221; he said.</p>
<p>But Levitt explained that the book is not intended &#8220;to imply that real estate agents are bad people in any way, shape or form,&#8221; he said. His research has raised questions, though, about whether real estate agents always seek to get the best deal for their clients.</p>
<p>In an analysis of 100,000 home sales in the Chicago area, Levitt found that real estate agents tend to sell their own homes for about 3 percent or so more than the selling price of their clients&#8217; homes. When he speaks to real estate agents, he inevitably will hear a familiar range of responses, he said, such as: &#8220;Well, that&#8217;s just because we have better taste. We&#8217;re better at showing houses. We have good paint colors and that makes people want to jump in our houses and pay more.&#8221;</p>
<p>The research also found that real estate agents tend to leave their own homes on the market about 10 percent longer than their clients&#8217; homes. &#8220;If they have such great taste in paint you&#8217;d think their homes would sell faster than their clients&#8217; (homes),&#8221; he said, adding that he was not surprised by the findings.</p>
<p>He shared a personal story about a home he was interested in buying in the suburban Chicago area. The home had been on the market for about six or eight months, and he decided to call the listing agent directly.</p>
<p>&#8220;I had learned already that I didn&#8217;t want to have a buyer&#8217;s agent,&#8221; he said, since he knew that a buyer&#8217;s agent shares in the total commission paid by the seller to the listing agent. By going directly to the seller&#8217;s agent, that agent and the agent&#8217;s broker could keep all of the commission for themselves.</p>
<p>&#8220;I said to her, &#8216;I&#8217;m interested in this house and I don&#8217;t believe in buyer&#8217;s agents.&#8217; I could hear her voice really pick up on the other side of the line.&#8221; Then, he asked a very direct question. &#8220;Can you just tell me the absolute lowest price at which the homeowner is willing to sell this house for?&#8221;</p>
<p>Her response, &#8220;You should be ashamed of yourself. That would be a complete violation of my client relationship to tell you any information like that and you should know better than that. It&#8217;s not right to ask me questions like that.&#8221;</p>
<p>Later, as the phone call came to an end, Levitt said the agent volunteered some information that led to his offer on the property: &#8220;Let me just tell you one last thing. The owner of this home is willing to sell this house for less than you can possibly imagine.&#8221;</p>
<p>He made an offer for $50,000 less than he had planned to offer, and the offer was accepted without any back-and-forth. &#8220;Basically, in order for that agent to put an extra $20,000 or $30,000 back in her pocket she basically stole $50,000 from her client.&#8221;</p>
<p>Levitt added, &#8220;When I tell this story in front of real estate agents, I always get the same reaction, completely predictably, &#8216;I would never, ever do something like that to my client. It&#8217;s just patently absurd.&#8217; But you wouldn&#8217;t believe the people I interact with on a daily basis – every other real estate agent is doing this every time I turn around.&#8221;</p>
<p>Lately, Levitt has focused his attention on flat-fee real estate brokers that charge a flat rate for listing a home for sale in a multiple listing service. He has studied three markets, and so far has concluded that there isn&#8217;t much difference in the price that sellers get for using a flat-fee broker versus a traditional, full-service real estate broker.</p>
<p>&#8220;In some markets it may take 10 to 15 days longer to sell my house &#8212; in other markets I see no difference at all. In the end, if this is true, it&#8217;s really going to be bad, bad news for real estate agents, which I think is actually really good news for everybody else.</p>
<p>&#8220;I just don&#8217;t see how the real estate agents can maintain the level of pricing they have,&#8221; he said, referring to a commission rate that has traditionally hovered around 6 percent of the sale price of a home. &#8220;And I think that the way it will crumble is not through FSBOs (for-sale-by-owner transactions). What&#8217;s really going to be the undoing of real estate agents is going to be flat-fee brokers. It seems to me that&#8217;s a very viable option, unless (Realtors are) successful in the end in getting legislation passed which will preclude it from happening.&#8221;</p>
<p>Levitt said that lawyers for the National Association of Realtors asked about the source of the MLS data used in his and threatened litigation. But Laurie Janik, general counsel for the National Association of Realtors, said today, &#8220;NAR never at any time ever threatened Mr. Levitt with litigation nor did any member of my staff ever speak to him or contact him.&#8221;</p>
<p>And Steve Cook, a spokesman for the National Association of Realtors, said that the Realtor group has not taken any legal action against Levitt or the real estate professional who supplied the MLS data.</p>
<p>New doors opened to his research after the release of &#8220;Freakonomics,&#8221; Levitt said. &#8220;Suddenly, everybody wants to give me data.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesarasotadeed.com/2009/01/266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
